Chapter 1 - COMPONENTS |
| 1.1 | General I | | 1 |
| 1.2 | Solids | | 1 |
| 1.3 | Fluids | | 2 |
| 1.4 | Gases | | 2 |
| 1.5 | General II | | 2 |
| 1.5.1 | Conductors | | 3 |
| 1.5.2 | Insulators | | 5 |
| 1.5.3 | Semiconductors | | 6 |
| 1.6 | Attributes of conductors | | 7 |
Chapter 2 - RESISTORS |
| Download here a part from this Chapter. |
| 2.1 | General | | 9 |
| 2.2 | Maximum consumed power and tolerance | | 10 |
| 2.3 | Dependence of the resistor by frequency | | 13 |
| 2.4 | Dependence of the resistor by voltage | | 15 |
| 2.5 | Standardization and tolerance of resistors | | 15 |
| 2.6 | Attributes of resistors | | 17 |
| 2.7 | Codes of resistors | | 20 |
| 2.8 | Categories of resistors | | 23 |
| 2.8.1 | Fixed resistors | | 23 |
| 2.8.1.1 | High power resistors | | 23 |
| 2.8.1.2 | Common resistors | | 25 |
| 2.8.1.3 | In-printed resistors | | 34 |
| 2.8.1.4 | Integrated resistors | | 36 |
| 2.8.1.5 | S.M.D. resistors | | 40 |
| 2.8.2 | Variable resistors | | 42 |
| 2.8.2.1 | Attributes of potentiometers | | 43 |
| 2.8.2.2 | Categories of potentiometers | | 45 |
| 2.8.2.3 | Elements of potentiometers | | 47 |
| 2.8.2.4 | Codes of potentiometers | | 54 |
| 2.8.2.5 | Other types of potentiometers | | 54 |
| 2.8.2.6 | S.Μ.D potentiometers | | 57 |
| 2.8.3 | Adjustable resistors | | 58 |
| 2.8.3.1 | Thermistors | | 58 |
| 2.8.3.2 | Varistors | | 70 |
| 2.8.3.3 | Light resistors | | 79 |
| 2.8.4 | Special resistors | | 81 |
| 2.8.4.1 | Raysistors | | 81 |
| 2.8.4.2 | Memistors | | 81 |
| 2.8.4.3 | Τempsistors | | 81 |
Chapter 3 - CAPACITORS |
| Download here a part from this Chapter. |
| 3.1 | General | | 83 |
| 3.2 | Dielectrics | | 83 |
| 3.2.1 | Types of polarization of dielectrics | | 83 |
| 3.2.2 | Electrical attributes of dielectrics | | 85 |
| 3.2.2.1 | Conductance | | 85 |
| 3.2.2.2 | Losses of dielectrics | | 86 |
| 3.2.2.3 | Perforation of dielectrics | | 88 |
| 3.2.2.4 | Other attributes of dielectrics | | 88 |
| 3.3 | Capacitors | | 91 |
| 3.3.1 | Capacity, power and resistance of capasitors | | 91 |
| 3.3.2 | Charge and discharge of capasitors. Time constant | | 92 |
| 3.4 | Categories of capasitors | | 94 |
| 3.5 | Equivalent circuits of capasitors | | 94 |
| 3.5.1 | Equivalent circuit of dielectric capasitors | | 94 |
| 3.5.2 | Equivalent circuits of electrolytic capasitors | | 96 |
| 3.5.3 | Equivalent circuit of super capasitors (power storage) | | 98 |
| 3.6 | Attributes of capasitors | | 99 |
| 3.6.1 | Attributes of dielectric capasitors | | 99 |
| 3.6.2 | Attributes of electrolytic capasitors | | 103 |
| 3.7 | Fixed dielectric capasitors | | 105 |
| 3.7.1 | Plastic film | | 105 |
| 3.7.2 | Paper and plated paper | | 112 |
| 3.7.3 | Capacitors of glass | | 113 |
| 3.7.4 | Capacitors of isinglass (mica) | | 113 |
| 3.7.5 | Capacitors of oil | | 114 |
| 3.7.6 | Ceramic capasitors | | 115 |
| 3.7.6.1 | General | | 115 |
| 3.7.6.2 | Equivalent circuit | | 117 |
| 3.7.6.3 | Categories of ceramic capasitors | | 118 |
| 3.7.6.4 | Elements of ceramic capasitors | | 119 |
| 3.7.6.5 | Applications of ceramic capasitors | | 126 |
| 3.7.6.6 | Codes of ceramic capasitors | | 129 |
| 3.8 | Electrolytic capasitors | | 139 |
| 3.8.1 | Types of electrolytic capasitors | | 141 |
| 3.8.2 | Applications of electrolytic capasitors | | 143 |
| 3.8.3 | Elements of electrolytic capasitors | | 145 |
| 3.8.4 | Codes of electrolytic capasitors | | 148 |
| 3.9 | Super capasitors or power storage capasitors or double coating capasitors | | 151 |
| 3.10 | Integrated capasitors (IC's) | | 152 |
| 3.11 | S.M.D. capasitors | | 153 |
| 3.11.1 | S.M.D. of plastic dielectric and super capasitors | | 154 |
| 3.11.2 | Ceramic S.M.D. | | 154 |
| 3.11.3 | Electrolytic S.M.D. | | 157 |
| 3.11.4 | Codes of S.M.D. capasitors | | 158 |
| 3.12 | Variable capasitors | | 159 |
| 3.12.1 | Elements of variable capasitors | | 165 |
| 3.12.2 | Variable S.M.D. | | 171 |
| 3.12.3 | Codes of variable capasitors | | 172 |
| 3.12.4 | Applications of variable capasitors | | 174 |
Chapter 4 - COILS |
| Download here a part from this Chapter. |
| 4.1 | General | | 175 |
| 4.2 | Losses of coils with core | | 179 |
| 4.3 | Self-inductance of coils | | 180 |
| 4.4 | Equivalent circuit of coil and its attributes | | 185 |
| 4.5 | Connection and behavior of coils in DC and AC | | 192 |
| 4.6 | Coils with core or gap | | 195 |
| 4.7 | Variable coils or variometers | | 196 |
| 4.8 | Categories of coils | | 197 |
| 4.9 | Elements of coils | | 198 |
| 4.9.1 | Low frequency | | 198 |
| 4.9.2 | High frequency | | 201 |
| 4.9.3 | Special coils | | 205 |
| 4.9.4 | S.M.D. Coils | | 216 |
| 4.9.5 | Variable coils | | 217 |
Chapter 5 - RC-LC NETWORKS. SUPPRESSORS. EMI-RFI FILTERS. CERAMIC AND SAW FILTERS. RESONATORS |
| Download here a part from this Chapter. |
| 5.1 | General | | 219 |
| 5.2 | RC-LC networks | | 219 |
| 5.2.1 | CR network | | 219 |
| 5.2.2 | CR blocks of high voltage | | 220 |
| 5.2.3 | Hybrid RC network | | 221 |
| 5.2.4 | RC element | | 222 |
| 5.2.5.1 | LC network | | 223 |
| 5.2.5.2 | Monolithic LC network (chip) | | 224 |
| 5.3 | Suppressors | | 225 |
| 5.3.1 | Category X and Y coils | | 225 |
| 5.3.2 | Ceramic suppressors | | 228 |
| 5.3.2.1 | BC coils and BC capasitors with varistor | | 228 |
| 5.3.2.2 | Current suppressors | | 232 |
| 5.4 | EMI/RFI filters | | 233 |
| 5.4.1 | Categories of EMI/RFI filters – Applications | | 249 |
| 5.4.2 | Equivalent circuits and description of EMI/RFI filters | | 251 |
| 5.4.3 | Elements of EMI/RFI filters | | 258 |
| 5.5 | Ceramic and SAW filters | | 263 |
| 5.5.1.1 | Ceramic filters | | 263 |
| 5.5.1.2 | Elements and description of ceramic filters | | 263 |
| 5.5.2.1 | SAW filters | | 268 |
| 5.5.2.2 | Elements and description of SAW filters | | 277 |
| 5.6 | Resonators | | 280 |
| 5.6.1 | Elements, applications and description of resonators | | 290 |
| | APPENDIX | | 293 |
| | REFERENCES | | 355 |
| | INDEX | | 357 |